Highest Tax Bracket By Year

 

Click me for the big chart

 


 

Year %   Year %   Year %   Year %   Year %
1913 6   1934 59   1956 88   1978 70   2000 39.6
1914 6   1935 59   1957 88   1979 70   2001 38.6
1915 6   1936 75   1958 88   1980 70   2002 38.6
1916 13   1937 75   1959 88   1981 70   2003 35
1917 63   1938 75   1960 88   1982 50   2004 35
1918 65   1939 75   1961 88   1983 50   2005 35
1919 65   1940 75   1962 88   1984 50   2006 35
1920 65   1941 77   1963 88   1985 50   2007 35
1921 65   1942 82   1964 74   1986 50   2008 35
1922 50   1943 82   1965 70   1987 39   2009 35
1923 50   1944 91   1966 70   1988 33   2010 35
1924 40   1945 91   1967 70   1989 33   2011 35
1925 20   1946 88   1968 70   1990 33   2012  
  1926 20   1947 88   1969 70   1991 31   2013  

Logarithmic chart showing highest tax bracket with threshhold income
1927 20   1948 88   1970 70   1992 31   2014  
1928 20   1949 88   1971 70   1993 39.6   2015  
1929 20   1950 88   1972 70   1994 39.6   2016  
1930 20   1951 88   1973 70   1995 39.6   2017  
1931 20   1952 89   1974 70   1996 39.6   2018  
1932 55   1953 89   1975 70   1997 39.6   2019  
1933 55   1954 88   1976 70   1998 39.6   2020  
      1955 88   1977 70   1999 39.6   2021  
   

Logarithmic chart showing lowest tax bracket with threshhold income

BACK